Who Needs This Bot?
🏠 Real Estate Agents
Problem: Hundreds of “Price?” messages.
Solution: Bot sends maps & payment plans instantly.
👗 Clothing Brands
Problem: Size chart queries at 2 AM.
Solution: Bot takes orders & confirms sizes 24/7.
✈️ Travel Consultants
Problem: Repetitive Visa questions.
Solution: Bot sends PDF requirements automatically.
🍔 Food & Delivery
Problem: Rush hour chaos.
Solution: Bot shares menu & takes addresses instantly.
🏫 Schools & Academies
Problem: Parents asking fee structures.
Solution: Bot replies with fees & syllabi.
🩺 Clinics & Doctors
Problem: Missed appointments.
Solution: Bot books slots & sends location maps.
💇♀️ Salons & Spas
Problem: “Rate List” queries.
Solution: Bot sends rate lists & books services.
🚗 Car Showrooms
Problem: Specs & mileage questions.
Solution: Bot sends car details & financing options.
🛒 E-Commerce
Problem: “Where is my parcel?”
Solution: Bot gives instant tracking updates.
⚖️ Lawyers
Problem: Initial consultation fees.
Solution: Bot filters clients & schedules calls.
How It Works
Connect
We remotely install the AI extension on your laptop/PC and connect it securely to your WhatsApp Web.
Train
We upload your Price List, FAQ’s, and Business details into the AI’s secure brain.
Auto-Pilot
The bot detects new incoming messages and replies instantly with human-like accuracy.
Monthly Service Packages & Capacity
| Plan Level | Speed (RPM) | Brain Power (TPM) | Daily Limit | Monthly Limit | Monthly Service (Remote Support) | Monthly Plan (Self Managed) |
|---|---|---|---|---|---|---|
| Starter | 30 RPM | 8,000 TPM | 1,000 Msgs | 30,000 | PKR 5,000 | PKR 3,000 |
| Standard | 60 RPM | 20,000 TPM | 2,000 Msgs | 60,000 | PKR 7,000 | PKR 5,000 |
| Professional | 120 RPM | 30,000 TPM | 3,000 Msgs | 90,000 | PKR 10,000 | PKR 8,000 |
| Business | 180 RPM | 36,000 TPM | 4,000 Msgs | 120,000 | PKR 14,000 | PKR 12,000 |
| Premium | 210 RPM | 44,000 TPM | 5,000 Msgs | 150,000 | PKR 17,000 | PKR 15,000 |
| Ultra Premium | 240 RPM | 50,000 TPM | 19,400 Msgs | 582,000 | PKR 20,000 | PKR 18,000 |
* Self Manage requires a Windows/Mac Laptop with Internet connection to function.
3 Months Service Packages & Capacity
| Plan Level | Speed (RPM) | Brain Power (TPM) | Daily Limit | Monthly Limit | 3 Months Service (Remote Support) | 3 Months Plan (Self Managed) |
|---|---|---|---|---|---|---|
| Starter | 30 RPM | 8,000 TPM | 1,000 Msgs | 30,000 | PKR 14,000 | PKR 8,000 |
| Standard | 60 RPM | 20,000 TPM | 2,000 Msgs | 60,000 | PKR 19,500 | PKR 13,500 |
| Professional | 120 RPM | 30,000 TPM | 3,000 Msgs | 90,000 | PKR 27,600 | PKR 21,600 |
| Business | 180 RPM | 36,000 TPM | 4,000 Msgs | 120,000 | PKR 38,400 | PKR 32,400 |
| Premium | 210 RPM | 44,000 TPM | 5,000 Msgs | 150,000 | PKR 46,500 | PKR 40,500 |
| Ultra Premium | 240 RPM | 50,000 TPM | 19,400 Msgs | 582,000 | PKR 54,600 | PKR 48,600 |
* Self Manage requires a Windows/Mac Laptop with Internet connection to function.
6 Months Service Packages & Capacity
| Plan Level | Speed (RPM) | Brain Power (TPM) | Daily Limit | Monthly Limit | 6 Months Service (Remote Support) | 6 Months Plan (Self Managed) |
|---|---|---|---|---|---|---|
| Starter | 30 RPM | 8,000 TPM | 1,000 Msgs | 30,000 | PKR 27,300 | PKR 15,300 |
| Standard | 60 RPM | 20,000 TPM | 2,000 Msgs | 60,000 | PKR 37,500 | PKR 25,500 |
| Professional | 120 RPM | 30,000 TPM | 3,000 Msgs | 90,000 | PKR 52,800 | PKR 40,800 |
| Business | 180 RPM | 36,000 TPM | 4,000 Msgs | 120,000 | PKR 73,200 | PKR 61,200 |
| Premium | 210 RPM | 44,000 TPM | 5,000 Msgs | 150,000 | PKR 88,500 | PKR 76,500 |
| Ultra Premium | 240 RPM | 50,000 TPM | 19,400 Msgs | 582,000 | PKR 103,800 | PKR 91,800 |
* Self Manage requires a Windows/Mac Laptop with Internet connection to function.
Yearly Service Packages & Capacity
| Plan Level | Speed (RPM) | Brain Power (TPM) | Daily Limit | Yearly Limit | Yearly Service (Remote Support) | Yearly Plan (Self Managed) |
|---|---|---|---|---|---|---|
| Starter | 30 RPM | 8,000 TPM | 1,000 Msgs | 30,000 | PKR 52,800 | PKR 28,800 |
| Standard | 60 RPM | 20,000 TPM | 2,000 Msgs | 60,000 | PKR 72,000 | PKR 48,000 |
| Professional | 120 RPM | 30,000 TPM | 3,000 Msgs | 90,000 | PKR 100,800 | PKR 76,800 |
| Business | 180 RPM | 36,000 TPM | 4,000 Msgs | 120,000 | PKR 139,200 | PKR 115,200 |
| Premium | 210 RPM | 44,000 TPM | 5,000 Msgs | 150,000 | PKR 168,000 | PKR 144,000 |
| Ultra Premium | 240 RPM | 50,000 TPM | 19,400 Msgs | 582,000 | PKR 196,800 | PKR 172,800 |
* Self Manage requires a Windows/Mac Laptop with Internet connection to function.
© Eweb 2025. All Rights Reserved | Carodev System